<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quotify</title>
	<atom:link href="http://quotify.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://quotify.com</link>
	<description>Always Be Local</description>
	<lastBuildDate>Thu, 12 May 2011 15:14:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Gaming within a banner to elicit a customer response</title>
		<link>http://quotify.com/2011/05/12/gaming-within-a-banner-to-elicit-a-customer-response/</link>
		<comments>http://quotify.com/2011/05/12/gaming-within-a-banner-to-elicit-a-customer-response/#comments</comments>
		<pubDate>Thu, 12 May 2011 02:58:04 +0000</pubDate>
		<dc:creator>quotify</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pixel.www.wp.qani.net/2011/05/12/gaming-within-a-banner-to-elicit-a-customer-response/</guid>
		<description><![CDATA[I am always looking for examples of lead generation which take a new angle to attract consumers to undertake an action. For a while we have been working on new gaming concepts to elicit a customer response – I saw this one from lowermybills which asks the consumer to select their age within the banner – I like it!]]></description>
			<content:encoded><![CDATA[<p>I am always looking for examples of lead generation which take a new angle to attract consumers to undertake an action. For a while we have been working on new gaming concepts to elicit a customer response – I saw this one from lowermybills which asks the consumer to select their age within the banner – I like it!
</p>
<p><img src="http://quotify.com/files/2011/05/051211_0257_Gamingwithi1.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://quotify.com/2011/05/12/gaming-within-a-banner-to-elicit-a-customer-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should a directory choose to implement ‘Request for Quote’ over a reverse auction model?</title>
		<link>http://quotify.com/2011/05/11/should-a-directory-choose-to-implement-%e2%80%98request-for-quote%e2%80%99-over-a-reverse-auction-model/</link>
		<comments>http://quotify.com/2011/05/11/should-a-directory-choose-to-implement-%e2%80%98request-for-quote%e2%80%99-over-a-reverse-auction-model/#comments</comments>
		<pubDate>Wed, 11 May 2011 16:00:00 +0000</pubDate>
		<dc:creator>quotify</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pixel.www.wp.qani.net/2011/05/11/should-a-directory-choose-to-implement-%e2%80%98request-for-quote%e2%80%99-over-a-reverse-auction-model/</guid>
		<description><![CDATA[I am often asked about the merits of reverse auctions vs request for quote – particularly for directories. It is an interesting topic and one which has been largely answered by the success of the RFQ model vs reverse auctions around the world.   The poster child for RFQ being service magic, with $200m revenue run rate, and there being no reverse auction player with revenues near to that.   The four key aspects of a request for quote (RFQ) business model which make it more attractive for directories than a reverse auction-based model are:   The known economics of... [<a href="http://quotify.com/2011/05/11/should-a-directory-choose-to-implement-%e2%80%98request-for-quote%e2%80%99-over-a-reverse-auction-model/"> read more </a>]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size:12pt">I am often asked about the merits of reverse auctions vs request for quote – particularly for directories. It is an interesting topic and one which has been largely answered by the success of the RFQ model vs reverse auctions around the world.<br />
</span></p>
<p>
 </p>
<p><span style="font-size:12pt">The poster child for RFQ being service magic, with $200m revenue run rate, and there being no reverse auction player with revenues near to that.<br />
</span></p>
<p>
 </p>
<p><span style="font-size:12pt">The four key aspects of a request for quote (RFQ) business model which make it more attractive for directories than a reverse auction-based model are:<br />
</span></p>
<p>
 </p>
<ol>
<li><span style="font-size:12pt"><strong>The known economics of the model: </strong><span style="text-decoration:underline">With RFQ, directories know what they can pay to acquire each consumer</span> (for each combination of vertical by suburb) and thereby they are able to optimize yield and maximize margin. In contrast, under a reverse auction model it is difficult to estimate traffic acquisition costs given that job response rates are not always fixed or under your control.<br />
</span></li>
</ol>
<p>
 </p>
<ol>
<li><span style="font-size:12pt"><strong>Consumer Expectations regarding the &#8216;instant&#8217; timing to resolve their need</strong> &#8211; consumers come to your directory with expectations that they will be solving a need in short order&#8230;.that soon, they will be booking a carpet cleaner, and that is one less thing on their &#8216;to do&#8217; list. Their expectations are not that they will posting a job and across the next 48 hours a number of service providers will bid on the job and they can then go through the negotiations as to when and if the supplier is available to do their work. With the RFQ model that discussion happens with 3 suppliers (once they are briefed with the data from the form) almost immediately &#8230;.suppliers know that the sooner they call the consumer the more likely they are to get the job<br />
</span></li>
</ol>
<p>
 </p>
<ol>
<li><span style="font-size:12pt"><strong>Disrupting the value proposition of directories to small businesses </strong>- The primary role for YPs over the years has been as the champion of the SME, now with the implementation of a reverse auction model, your message to that market is, &#8216;we want you to spend your time when you are not &#8216;cleaning carpets&#8217; online, bidding against others primarily on price&#8230;.so the net &#8216;message&#8217; that is relayed is that SMEs need to &#8216;spend their spare time to decrease their margin&#8217;. This marginalizes the YP brand, and it will make it exceptionally hard for you to leverage existing YP sales teams.<br />
</span></li>
</ol>
<p>
 </p>
<ol>
<li><span style="font-size:12pt"><strong>The Perfect Match</strong> &#8211; Quotify has invested significant resources into building out matching technology that enables each consumer to find the 3 best suppliers that are right for them, based on their exact needs. For example:<br />
</span></li>
</ol>
<p>
 </p>
<p style="margin-left: 72pt"><span style="font-size:12pt">For the consumer: I may want a carpet cleaner to arrive on time and you may just want the cheapest quote, there are many different types of carpet cleaners for each consumer – and we find the right supplier(s) for each consumer<br />
</span></p>
<p>
 </p>
<p style="margin-left: 72pt"><span style="font-size:12pt">For the supplier: We provide the supplier with only leads that match their expertise –we don&#8217;t send them jobs for work they can&#8217;t do (or where the consumer doesn&#8217;t know what to ask for). So suppliers waste less time, and are prepared to pay more for each lead because the leads match the work that they do best.<br />
</span></p>
<p>
 </p>
<p><span style="font-size:12pt">This matching works very effectively for both the supplier &amp; consumer. With a reverse auction model the consumer may &#8216;win&#8217; the suppliers that want to do the work (or those that are prepared to discount their price enough to win), rather than the suppliers that can or <strong>should</strong> be recommended to do the work based on their expertise (there is sometimes some ratings data for the consumer to consider, but the context for that consideration is usually not present)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://quotify.com/2011/05/11/should-a-directory-choose-to-implement-%e2%80%98request-for-quote%e2%80%99-over-a-reverse-auction-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Request for Quote’ – a powerful way to help service providers to grow their business (another case study!)</title>
		<link>http://quotify.com/2011/04/29/%e2%80%98request-for-quote%e2%80%99-%e2%80%93-a-powerful-way-to-help-service-providers-to-grow-their-business-another-case-study/</link>
		<comments>http://quotify.com/2011/04/29/%e2%80%98request-for-quote%e2%80%99-%e2%80%93-a-powerful-way-to-help-service-providers-to-grow-their-business-another-case-study/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 19:46:19 +0000</pubDate>
		<dc:creator>quotify</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pixel.www.wp.qani.net/2011/04/29/%e2%80%98request-for-quote%e2%80%99-%e2%80%93-a-powerful-way-to-help-service-providers-to-grow-their-business-another-case-study/</guid>
		<description><![CDATA[I have been coming across a bunch of cases where small &#8216;request for quote&#8217; businesses have been getting snapped up by larger players this week. Maybe it is like when you buy a volvo, it seems that you notice a lot more volvo&#8217;s on the road. Each instance has its own distinct business case – this one is unique. Homesphere has a network of service providers in the homebuilding and remodeling industry and they use their platform to connect homeowners, builders, manufacturers, distributors and contractors together to obtain good deals on supplies (am probably over-simplifying here).   They recognized that... [<a href="http://quotify.com/2011/04/29/%e2%80%98request-for-quote%e2%80%99-%e2%80%93-a-powerful-way-to-help-service-providers-to-grow-their-business-another-case-study/"> read more </a>]]]></description>
			<content:encoded><![CDATA[<p>I have been coming across a bunch of cases where small &#8216;request for quote&#8217; businesses have been getting snapped up by larger players this week. Maybe it is like when you buy a volvo, it seems that you notice a lot more volvo&#8217;s on the road. Each instance has its own distinct business case – this one is unique.
</p>
<p>Homesphere has a network of service providers in the homebuilding and remodeling industry and they use their platform to connect homeowners, builders, manufacturers, distributors and contractors together to obtain good deals on supplies (am probably over-simplifying here).
</p>
<p>
 </p>
<p>They recognized that in addition to helping them save money, Homespehere can also help these service providers by delivering leads to them to help them gorw their business (and increase their demand for supplies).
</p>
<p>
 </p>
<p>So at the start of January 2009, <a href="http://www.homesphere.com/News/PressReleases/HS_acquires_BestContractors_1-12-09.pdf">Homesphere acquired bestcontractors.com</a> a regional RFQ player.
</p>
<p>
 </p>
<p>Other players with a large base of service providers can also sell leads to their service provider base and obtain greater share of wallet, and help them grow!  Players like intuit, American Express, yellow pages, newspapers … are often looking for relevant offerings that they can sell to their base.  RFQ is a great answer!</p>
]]></content:encoded>
			<wfw:commentRss>http://quotify.com/2011/04/29/%e2%80%98request-for-quote%e2%80%99-%e2%80%93-a-powerful-way-to-help-service-providers-to-grow-their-business-another-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Find a home’ and ‘home renovations’ = a very smart lead generation team up</title>
		<link>http://quotify.com/2011/04/29/%e2%80%98find-a-home%e2%80%99-and-%e2%80%98home-renovations%e2%80%99-a-very-smart-lead-generation-team-up/</link>
		<comments>http://quotify.com/2011/04/29/%e2%80%98find-a-home%e2%80%99-and-%e2%80%98home-renovations%e2%80%99-a-very-smart-lead-generation-team-up/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 00:06:21 +0000</pubDate>
		<dc:creator>quotify</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pixel.www.wp.qani.net/2011/04/29/%e2%80%98find-a-home%e2%80%99-and-%e2%80%98home-renovations%e2%80%99-a-very-smart-lead-generation-team-up/</guid>
		<description><![CDATA[We are always interested to see new players entering the lead generation space – and this one is smart! Today I learned about a nice lead generation business in Canada called HomeRenovationGuide.com which was acquired by Zoocasa (a site like homes.com or trulia, roost, Zillow …) It looks like the story is that some smart folks at Rogers Ventures (Canadian VC firm) saw the significant monetization power of HomeRenovationGuide.com Zoocasa &#8211; you can see in the screenshot below that they are using some of the traffic from zoocasa to drive more lead volume. I love it &#8211; &#8220;The home renovation... [<a href="http://quotify.com/2011/04/29/%e2%80%98find-a-home%e2%80%99-and-%e2%80%98home-renovations%e2%80%99-a-very-smart-lead-generation-team-up/"> read more </a>]]]></description>
			<content:encoded><![CDATA[<p>We are always interested to see new players entering the lead generation space – and this one is smart!
</p>
<p>Today I learned about a nice lead generation business in Canada called <span style="color:black">HomeRenovationGuide.com which was acquired by Zoocasa (a site like homes.com or trulia, roost, Zillow …)<br />
</span></p>
<p><span style="color:black">It looks like the story is that some smart folks at Rogers Ventures (Canadian VC firm) saw the significant monetization power of HomeRenovationGuide.com Zoocasa &#8211; </span>you can see in the screenshot below that they are using some of the traffic from zoocasa to drive more lead volume.  <span style="color:black"><br />
		</span></p>
<p><span style="color:black"><em>I love it &#8211; &#8220;The home renovation process is a natural extension of Zoocasa&#8217;s mission of helping Canadians find the best home to suit their needs, wants and lifestyle,&#8221; said Butch Langlois, General Manager of Zoocasa. &#8220;As consumers make what is the biggest purchase decision of their lives, consideration is given to renovating or customizing their home to better fit their needs. Providing renovation guidance as part of the overall search process will enable home buyers to make optimum purchasing decisions.&#8221;<br />
</em></span></p>
<p><span style="color:black">There are so many opportunities around the world for similar &#8216;find a home&#8217; sites to monetize even better using home improvement lead generation.  Nice thinking!! Get on board Trulia, Zillow and Roost and others!<br />
</span></p>
<p><img src="image003.jpg@01CC05AF.91E484F0" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://quotify.com/2011/04/29/%e2%80%98find-a-home%e2%80%99-and-%e2%80%98home-renovations%e2%80%99-a-very-smart-lead-generation-team-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can ‘Request for Quote’ do to help grow my directory business?</title>
		<link>http://quotify.com/2011/04/09/what-can-%e2%80%98request-for-quote%e2%80%99-do-to-help-grow-my-directory-business/</link>
		<comments>http://quotify.com/2011/04/09/what-can-%e2%80%98request-for-quote%e2%80%99-do-to-help-grow-my-directory-business/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 04:55:54 +0000</pubDate>
		<dc:creator>quotify</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pixel.www.wp.qani.net/2011/04/09/what-can-%e2%80%98request-for-quote%e2%80%99-do-to-help-grow-my-directory-business/</guid>
		<description><![CDATA[If you run a directory, then you would be aware that there are many competitors offering advertising products to your advertisers and charging them on a performance basis. Eg. groupon, google, servicemagic, myhammer, yelp …. eg. John the Plumber, you need only pay me for the leads that I send to you) – rather than charging John on a subscription basis eg. John, pay me $600 to get your listing in my directory.   The problem with the subscription approach is that it provides no upside for a directory for increasing its consumer traffic – and therefore other players who... [<a href="http://quotify.com/2011/04/09/what-can-%e2%80%98request-for-quote%e2%80%99-do-to-help-grow-my-directory-business/"> read more </a>]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size:12pt">If you run a directory, then you would be aware that there are many competitors offering advertising products to your advertisers and charging them on a performance basis. Eg. groupon, google, servicemagic, myhammer, yelp …. eg. John the Plumber, you need only pay me for the leads that I send to you) – rather than charging John on a subscription basis eg. John, pay me $600 to get your listing in my directory.<br />
</span></p>
<p>
 </p>
<p><span style="font-size:12pt">The problem with the subscription approach is that it provides no upside for a directory for increasing its consumer traffic – and therefore other players who do have an incentive to increase consumer traffic (like yelp, google, groupon …) are increasing in relevance as yellow pages are declining.<br />
</span></p>
<p>
 </p>
<p><span style="font-size:12pt">Today, if a yellow pages directory doubles its traffic, it will <strong>not</strong> double its revenue – however, if google doubles its traffic, it can double its revenue. <strong><br />
			</strong></span></p>
<p>
 </p>
<p><span style="font-size:12pt">Directories can resolve this conflict by introducing a pay per performance product which increases directory revenue as the directory increases the volume of traffic to its site.  This is done by integrating a performance marketing offering into the paid inclusion listings &#8211; in a staged approach (vertical by vertical) without cannibalizing revenue.<br />
</span></p>
<p>
 </p>
<p><span style="font-size:12pt">We have reviewed the major models in the lead generation space and have found the Request for Quote model to be best suited to directory businesses because;<br />
</span></p>
<ul>
<li><span style="font-size:12pt"><span style="color:black">Marketing funds can be allocated to known ROI&#8217;s because revenue is indexed to consumer growth,</span><br />
			</span></li>
<li><span style="font-size:12pt"><span style="color:black">The additional RPS (revenue per search) allows directories to command higher ranks on Paid Search – which increases your share to the detriment of your competitors </span><br />
			</span></li>
<li><span style="font-size:12pt">The CPL model reduces individual advertiser risk.  Unlike listings, if any single advertiser withdraws they are replaced by another maintaining the RPS (Revenue Per Search)<br />
</span></li>
</ul>
<p><span style="font-size:12pt">Previously the addition of this &#8216;Request a Quote&#8217; capability has been expensive to develop and requires unique skills to manage – with Quotify&#8217;s RFQ in a box solution, directories can simple plug and play and start capturing a new revenue stream.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://quotify.com/2011/04/09/what-can-%e2%80%98request-for-quote%e2%80%99-do-to-help-grow-my-directory-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say NO to enterprise platforms being boring!!</title>
		<link>http://quotify.com/2011/03/25/say-no-to-enterprise-platforms-being-boring/</link>
		<comments>http://quotify.com/2011/03/25/say-no-to-enterprise-platforms-being-boring/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 16:47:28 +0000</pubDate>
		<dc:creator>quotify</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pixel.www.wp.qani.net/2011/03/25/say-no-to-enterprise-platforms-being-boring/</guid>
		<description><![CDATA[As a consumer I enjoyed making the transition from using strictly functional online banking applications to the delightful mint.com interface to do my banking. In fact, at Quotify we use mint.com to manage our business banking and cash flow analysis. With so many great consumer apps (facebook, gmail, Zillow, mint, Netflix….), why shouldn&#8217;t we hold business applications to the same standards of usabililty?   With this in mind, we have recently migrated our enterprise-esque web 1.0 user experience with our latest release of the Quotify Platform &#8211; and are enjoying our cleaner, more user friendly user experience   The interesting... [<a href="http://quotify.com/2011/03/25/say-no-to-enterprise-platforms-being-boring/"> read more </a>]]]></description>
			<content:encoded><![CDATA[<p>As a consumer I enjoyed making the transition from using strictly functional online banking applications to the delightful <a href="http://www.mint.com">mint.com</a> interface to do my banking.  In fact, at Quotify we use mint.com to manage our business banking and cash flow analysis. With so many great consumer apps (facebook, gmail, Zillow, mint, Netflix….), why shouldn&#8217;t we hold business applications to the same standards of usabililty?
</p>
<p>
 </p>
<p>With this in mind, we have recently migrated our enterprise-esque web 1.0 user experience with our latest release of the Quotify Platform &#8211; and are enjoying our cleaner, more user friendly user experience<br />
 </p>
<p><img src="http://quotify.com/files/2011/03/032511_1647_SayNOtoente2.png" alt="" />
	</p>
<p>The interesting learning here was that we needed to completely deconstruct the user experience and look at it with fresh eyes to achieve the simplicity. We are grateful to <a href="http://subtxt.us/website/">Christopher Ward</a> for his relentless deconstruction, reconstruction and customer interviews to achieve our new build of the Quotify platform.
</p>
<p>
 </p>
<p>An example of his analysis is here:
</p>
<p>
 </p>
<p><img src="http://quotify.com/files/2011/03/032511_1647_SayNOtoente3.png" alt="" />
	</p>
]]></content:encoded>
			<wfw:commentRss>http://quotify.com/2011/03/25/say-no-to-enterprise-platforms-being-boring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on web content &#8211; The social context IS the content</title>
		<link>http://quotify.com/2011/03/02/thoughts-on-web-content-the-social-context-is-the-content/</link>
		<comments>http://quotify.com/2011/03/02/thoughts-on-web-content-the-social-context-is-the-content/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 19:13:43 +0000</pubDate>
		<dc:creator>quotify</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pixel.www.wp.qani.net/2011/03/02/thoughts-on-web-content-the-social-context-is-the-content/</guid>
		<description><![CDATA[At leadscon this week there has been some great discussion about the role of content. Demand Media and Associated Content sparked the debate with their approach to farming content, and this week google poured fuel on the fire with their algorithm change. Some great comments were made at leadscon about how lead gen 1.0 players are using content to drive traffic. I think that loosely relevant content sitting around lead gen forms is like trying to con consumers @jeffiel summed it up well &#8220;it&#8217;s like suddenly English majors had jobs again writing content, just so your visitors will fill out... [<a href="http://quotify.com/2011/03/02/thoughts-on-web-content-the-social-context-is-the-content/"> read more </a>]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size:10pt">At leadscon this week there has been some great discussion about the role of content.  Demand Media and Associated Content sparked the debate with their approach to farming content, and this week google poured fuel on the fire with their algorithm change.<br />
</span></p>
<p><span style="font-size:10pt">Some great comments were made at leadscon about how lead gen 1.0 players are using content to drive traffic. I think that loosely relevant content sitting around lead gen forms is like trying to con consumers @<a href="http://twitter.com/jeffiel">jeffiel</a> summed it up well &#8220;<em>it&#8217;s like suddenly English majors had jobs again writing content, just so your visitors will fill out a form&#8230;</em>&#8221; We have come far enough now to be able to do better than that!<br />
</span></p>
<p><span style="font-size:10pt">I woke up to an email marketing message in my inbox from yelp which contained content that was rich, funny and leveraged their unique user generated content – it was a great example of the difference between web 1.0 type content and web 2.0 content.<br />
</span></p>
<p><span style="font-size:10pt">The CEO of twilio summed up the right approach to take when he said that &#8220;the social context IS the content&#8221;.  As yelp shows us, using the social context (UGC, likes, social map data…) as the foundation of a content strategy is crucial to ensure of high relevance. I read the yelp email and deleted 6 others from companies like Lenovo, Brightalk, travelzoo, Dell and a few others which were not relevant to me.  I look forward to seeing more content on the internet customized for me based on my social graph.<br />
</span></p>
<p><img src="http://quotify.com/files/2011/03/030211_1913_Thoughtsonw1.png" alt="" /><span style="font-size:10pt"><br />
		</span></p>
]]></content:encoded>
			<wfw:commentRss>http://quotify.com/2011/03/02/thoughts-on-web-content-the-social-context-is-the-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making sense of the lead generation landscape</title>
		<link>http://quotify.com/2011/03/01/making-sense-of-the-lead-generation-landscape/</link>
		<comments>http://quotify.com/2011/03/01/making-sense-of-the-lead-generation-landscape/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 05:27:06 +0000</pubDate>
		<dc:creator>quotify</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pixel.www.wp.qani.net/2011/03/01/making-sense-of-the-lead-generation-landscape/</guid>
		<description><![CDATA[For those of you attending leadscon this week, you may have been as surprised as me to see the long list of attendees. Congratulations Jay for creating such a great show! To help me make sense of the players, I pulled together a cheat sheet summary of all of the attendees (by grabbing images of the home pages &#8211; with some help from elanceJ) I would be happy to send you a copy. The resolution isn&#8217;t fantastic – but it&#8217;s good enough to understand who is who in the zoo. I guess you get what you pay for. Drop me... [<a href="http://quotify.com/2011/03/01/making-sense-of-the-lead-generation-landscape/"> read more </a>]]]></description>
			<content:encoded><![CDATA[<p>For those of you attending leadscon this week, you may have been as surprised as me to see the long list of attendees.  Congratulations Jay for creating such a great show!
</p>
<p>To help me make sense of the players, I pulled together a cheat sheet summary of all of the attendees (by grabbing images of the home pages &#8211; with some help from elance<span style="font-family:Wingdings">J</span>) I would be happy to send you a copy.
</p>
<p>The resolution isn&#8217;t fantastic – but it&#8217;s good enough to understand who is who in the zoo. I guess you get what you pay for. Drop me an email to ben dot ross at quotify.com and I will happily forward you a copy.
</p>
<p><img src="http://quotify.com/files/2011/03/030111_0527_Makingsense1.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://quotify.com/2011/03/01/making-sense-of-the-lead-generation-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newspapers enter the lead generation fray – welcome!!</title>
		<link>http://quotify.com/2011/03/01/newspapers-enter-the-lead-generation-fray-%e2%80%93-welcome/</link>
		<comments>http://quotify.com/2011/03/01/newspapers-enter-the-lead-generation-fray-%e2%80%93-welcome/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 05:17:45 +0000</pubDate>
		<dc:creator>quotify</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pixel.www.wp.qani.net/2011/03/01/newspapers-enter-the-lead-generation-fray-%e2%80%93-welcome/</guid>
		<description><![CDATA[Great to hear that the Washington Post is stepping up to capitalize on its organic consumer traffic and dusting off its relationships with its traditional base of classified advertisers to offer a pay for performance RFQ offering. Other newspapers should follow their lead. With an advantage over other RFQ players, in terms of acquiring organic traffic, their lead prices are more attractive than service magic. The question will be whether they can attract enough service providers to win.  ]]></description>
			<content:encoded><![CDATA[<p>Great to hear that the <a href="http://www.servicealley.com/">Washington Post</a> is stepping up to capitalize on its organic consumer traffic and dusting off its relationships with its traditional base of classified advertisers to offer a pay for performance RFQ offering.  Other newspapers should follow their lead.  With an advantage over other RFQ players, in terms of acquiring organic traffic, their lead prices are more attractive than service magic.  The question will be whether they can attract enough service providers to win.
</p>
<p>
 </p>
<p><img src="http://quotify.com/files/2011/03/030111_0517_Newspaperse1.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://quotify.com/2011/03/01/newspapers-enter-the-lead-generation-fray-%e2%80%93-welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can we learn from a Moscovite Meerkat?</title>
		<link>http://quotify.com/2011/02/17/what-can-we-learn-from-a-moscovite-meerkat/</link>
		<comments>http://quotify.com/2011/02/17/what-can-we-learn-from-a-moscovite-meerkat/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 22:31:00 +0000</pubDate>
		<dc:creator>quotify</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pixel.www.wp.qani.net/2011/02/17/what-can-we-learn-from-a-moscovite-meerkat/</guid>
		<description><![CDATA[Ben Legg recently presented at the EADP conference in Venice and explained how one of the most successful marketing campaigns in the UK &#8216;compare the meerkat&#8217; is also helping to influence consumer behavior to use request for quote to compare price in the market. The campaign has been recognized for being smart and producing fantastic results. My view is that all of those people (including my uncle) who have experienced compare the market once, will be looking for 3 quotes online from now on – rather than searching through a random list of plumbers and dialing 10 to speak to... [<a href="http://quotify.com/2011/02/17/what-can-we-learn-from-a-moscovite-meerkat/"> read more </a>]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><a href="http://www.europeandirectories.com/news/pressreleases/19th-Oct-2009_Ben-Legg">Ben Legg</a> recently presented at the <a href="http://www.eadp.org/?q=node/18445">EADP conference in Venice</a> and explained how one of the most successful marketing campaigns in the UK <a href="http://www.comparethemeerkat.com/">&#8216;compare the meerkat&#8217;</a> is also helping to influence consumer behavior to use request for quote to compare price in the market.  The campaign has been recognized for being smart and producing <a href="http://ameliatorode.typepad.com/.a/6a00d83451c00a69e20120a543f28d970b-pi">fantastic</a> results.
</p>
<p style="text-align: justify"><img src="http://quotify.com/files/2011/02/021711_2230_Whatcanwele1.png" alt="" />
	</p>
<p><img src="http://quotify.com/files/2011/02/021711_2230_Whatcanwele2.png" alt="" />
	</p>
<p>My view is that all of those people (including my uncle) who have experienced compare the market once, will be looking for 3 quotes online from now on – rather than searching through a random list of plumbers and dialing 10 to speak to 3.
</p>
<p>google and yellow pages need to deliver a better experience than that!
</p>
<p><img src="http://quotify.com/files/2011/02/021711_2230_Whatcanwele3.png" alt="" />
	</p>
<p><img src="http://quotify.com/files/2011/02/021711_2230_Whatcanwele4.png" alt="" />
	</p>
<p>Ben Legg and a select group of <a href="http://www.simongreenman.com/">online leaders</a> in the directory space have seen the future for Yellow – to leverage their superior advertiser coverage to win in vertical search powered by &#8216;request a quote&#8217;.
</p>
<p>Why doesn&#8217;t google take up the request for quote approach? <a href="http://www.bothsidesofthetable.com/2010/11/04/understanding-how-the-innovators-dilemma-affects-you/">Innovators dilemma</a>? What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://quotify.com/2011/02/17/what-can-we-learn-from-a-moscovite-meerkat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

